Insurance

Team View

 

1st XI  (View Squad)

 

Captain : Graeme Baxter

Leagues

Cups

  • Wisdom Sports Cup 2011
  • Wisdom Sports Cup 2010 2010
  • Wisdom Sports Cup 2009 2009
  • Wisdom Sports Cup 2008
  • Wisdom Cup 2006
  • Wisdom Cup 2005

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 14576 (52.41%) 21 (14.48%) 48 (33.1%) 019
20111914 (73.68%) 4 (21.05%) 1 (5.26%) 00
20101613 (81.25%) 2 (12.5%) 1 (6.25%) 01
20091510 (66.67%) 0 (0%) 5 (33.33%) 01
2008151 (6.67%) 3 (20%) 11 (73.33%) 04
20072518 (72%) 4 (16%) 3 (12%) 08
2006258 (32%) 4 (16%) 13 (52%) 02
2005198 (42.11%) 1 (5.26%) 10 (52.63%) 03
200431 (33.33%) 0 (0%) 2 (66.67%) 00
200350 (0%) 3 (60%) 2 (40%) 00
200111 (100%) 0 (0%) 0 (0%) 00
199311 (100%) 0 (0%) 0 (0%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 11662 (53.45%) 18 (15.52%) 36 (31.03%) 016
20111813 (72.22%) 4 (22.22%) 1 (5.56%) 00
20101412 (85.71%) 2 (14.29%) 0 (0%) 01
20091410 (71.43%) 0 (0%) 4 (28.57%) 01
2008130 (0%) 3 (23.08%) 10 (76.92%) 02
20072216 (72.73%) 4 (18.18%) 2 (9.09%) 08
2006174 (23.53%) 4 (23.53%) 9 (52.94%) 02
2005156 (40%) 1 (6.67%) 8 (53.33%) 02
200410 (0%) 0 (0%) 1 (100%) 00
200310 (0%) 0 (0%) 1 (100%) 00
200111 (100%) 0 (0%) 0 (0%) 00
YearPlayedWonDrawnLostTiedNo Result
20091410 (71.43%) 0 (0%) 4 (28.57%) 01
YearPlayedWonDrawnLostTiedNo Result
All 4525 (55.56%) 9 (20%) 11 (24.44%) 03
20111813 (72.22%) 4 (22.22%) 1 (5.56%) 00
20101412 (85.71%) 2 (14.29%) 0 (0%) 01
2008130 (0%) 3 (23.08%) 10 (76.92%) 02
YearPlayedWonDrawnLostTiedNo Result
2007118 (72.73%) 2 (18.18%) 1 (9.09%) 04
  • Stoner League Division 2
YearPlayedWonDrawnLostTiedNo Result
200511 (100%) 0 (0%) 0 (0%) 00
  • Stoner Mid Sussex League Div 2
YearPlayedWonDrawnLostTiedNo Result
All 4217 (40.48%) 7 (16.67%) 18 (42.86%) 07
2007118 (72.73%) 2 (18.18%) 1 (9.09%) 04
2006174 (23.53%) 4 (23.53%) 9 (52.94%) 01
2005145 (35.71%) 1 (7.14%) 8 (57.14%) 02
  • Stoner Mid Sussex League
YearPlayedWonDrawnLostTiedNo Result
All 21 (50%) 0 (0%) 1 (50%) 00
200410 (0%) 0 (0%) 1 (100%) 00
200111 (100%) 0 (0%) 0 (0%) 00
  • Division 2243
YearPlayedWonDrawnLostTiedNo Result
200310 (0%) 0 (0%) 1 (100%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 115 (45.45%) 0 (0%) 6 (54.55%) 00
201111 (100%) 0 (0%) 0 (0%) 00
201021 (50%) 0 (0%) 1 (50%) 00
200910 (0%) 0 (0%) 1 (100%) 00
200821 (50%) 0 (0%) 1 (50%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200632 (66.67%) 0 (0%) 1 (33.33%) 00
200510 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports Cup 2010
YearPlayedWonDrawnLostTiedNo Result
201021 (50%) 0 (0%) 1 (50%) 00
  • Wisdom Sports Cup 2009
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
  • Wisdom Sports Cup
YearPlayedWonDrawnLostTiedNo Result
All 32 (66.67%) 0 (0%) 1 (33.33%) 00
201111 (100%) 0 (0%) 0 (0%) 00
200821 (50%) 0 (0%) 1 (50%) 00
  • Wisdom Cup
YearPlayedWonDrawnLostTiedNo Result
All 52 (40%) 0 (0%) 3 (60%) 00
200710 (0%) 0 (0%) 1 (100%) 00
200632 (66.67%) 0 (0%) 1 (33.33%) 00
200510 (0%) 0 (0%) 1 (100%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 189 (50%) 3 (16.67%) 6 (33.33%) 03
200800 (%) 0 (%) 0 (%) 02
200722 (100%) 0 (0%) 0 (0%) 00
200652 (40%) 0 (0%) 3 (60%) 00
200532 (66.67%) 0 (0%) 1 (33.33%) 01
200421 (50%) 0 (0%) 1 (50%) 00
200340 (0%) 3 (75%) 1 (25%) 00
199311 (100%) 0 (0%) 0 (0%) 00
Pre 199011 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP